You shouldn't have to wonder. Whether your pre-sale compliance was completed. Whether your notices went out correctly. Whether the documentation holds up if it's ever reviewed. JurisDeed was built by operators who have run these programs from the inside — and we can audit, complete, or start fresh on your 2026 cycle. A compliant 2026 tax sale is still on the table.
Per-Account Recoverable Cost Schedule
All charges are per tax-bill account and encoded to the delinquent account per RS 47:2153 and related statutes. Costs are recovered through your normal statutory cost-recovery mechanism at the tax sale or future collection event.
| Service | Statutory Authority | When Incurred | Per-Account Rate |
|---|---|---|---|
| Phase 1 — Data Preparation & Roll Audit | |||
| Delinquent Roll Audit & OnboardingIntake and verification of your delinquent file: confirm taxable status, remove exempt properties, and resolve duplicate accounts before any notices are sent. | RS 47:2153 | Before notices sent | $15 / acct |
| LTC Change Order Status VerificationCross-reference your delinquent roll against Louisiana Tax Commission change order data to catch properties that switched to exempt status or received homestead exemption after the roll was certified. Run pre-notice and again pre-auction. Prevents invalid sales of accounts that should have been removed. | LTC Data / RS 47:2153 | Pre-notice & pre-auction | Included |
| Bankruptcy Search & Automatic Stay ScreeningBatch PACER/federal court search across the entire sale list run approximately 72 hours before the auction, against a pre-vetted data source. Accounts with active automatic stays are flagged and removed so they are not invalidly sold, preventing federal court exposure. | 11 U.S.C. § 362 / RS 47:2153 | ~72 hours pre-sale | $10 / acct |
| Phase 2 — Statutory Notice Campaign | |||
| Certified Mail Notice CampaignStatutory certified mail notice to each delinquent taxpayer per RS 47:2153(A). This is the required initial notice; first-class follow-up under RS 47:2153(B)(1) is only triggered if the certified mail is returned undeliverable. | RS 47:2153(A) | Per account noticed | $18 / acct |
| Phone Noticing (Optional Upgrade)Outbound phone notice campaign to delinquent taxpayers with verified phone numbers. Live conversation or voicemail; callbacks handled. Delivers a compliant verbal notice of the pending tax sale, increases pre-sale payment rates, and is documented by account for compliance purposes. | RS 47:2153 / Parish discretion | Per account | $6 / acct |
| Extended Debtor Location & Additional NoticeTriggered only when certified mail is returned undeliverable. Performs at minimum 3 of the 6 statutory search steps under RS 47:2153(B)(1)(a)-(f): telephone/internet search, assessor inquiry, mortgage and conveyance record review, personal/domiciliary service attempt, property posting, and clerk/sheriff record search. All addresses discovered receive follow-up first-class mail per RS 47:2153(B)(2). | RS 47:2153(B)(1)(a)-(f) | Returned-mail accounts only | $55 / acct |
| Phase 3 — Publication, Compliance & Pre-Auction Coordination | |||
| Official Journal Publication (Allocated Share)Proportional share of the statutory publication cost, allocated per account appearing on the published delinquent list. Each parish's official journal sets its own ad rate; we quote the per-account share at engagement. | RS 47:2153(C) | Per account published | As quoted |
| Tax Lien Certificate Preparation & RecordingPreparation of each tax lien certificate following the auction, including confirmation of sale data, statutory form compliance, and coordination of recordation with the parish clerk of court. Each certificate is recorded in the mortgage records to establish the purchaser's lien priority. Clerk recording fee is a parish pass-through (varies; typically ~$110/cert). | RS 47:2154 / RS 47:2155 | Per certificate recorded | $30 / cert + ~$110 clerk fee ~$140 total |
| Pre-Sale Compliance Summary ReportComplimentary transparency service for your office: a final report-style summary documenting every notice, return, skip-trace step, and filing across the entire pre-sale cycle, with linked evidence per action. Exportable for legislative auditor review. | Provided as a service | Post-auction | Included |
| Phase 4 — Auction Day | |||
| Auction Day Coordination SupportReal-time coordination with your auction vendor (GovEase, SRI, or other); bid monitoring; payment-processing coordination; last-minute account status updates; and bidder documentation support throughout auction day. We perform this work for every account at auction, whether or not it sells. | RS 47:2154 | Per account at auction | $25 / acct |
| Phase 5 — Post-Sale Research, Noticing & Administration | |||
| Post-Sale Title SearchFull title search on each sold certificate to identify all parties holding an interest in the property. Required to properly notice interested parties and support future quiet title actions. | RS 47:2156 / RS 47:2157 | Per certificate sold | $85–$150 / cert |
| Interested Party (IP) ResearchIdentification and location of all interested parties revealed by the title search: mortgage holders, judgment creditors, lienholders, and heirs. Includes skip-trace for unlocatable parties. | RS 47:2156 | Per certificate, post-sale | $45–$75 / cert |
| Notice to Interested PartiesStatutory post-sale notice sent to each identified interested party documenting the tax sale and the redemption deadline. Mortgage holders receive certified or registered mail (or commercial courier) per RS 47:2156(B)(1); other parties receive first-class mail. Required to run the redemption period and establish a clean chain of title. | RS 47:2156 / RS 47:2157 | Per party noticed, post-sale | $22–$35 / party |
| Redemption Period Monitoring & Payoff AdministrationTracks the 3-year redemption period for each sold certificate; processes redemption payoff requests; coordinates payoff disbursements to certificate purchasers; issues redemption certificates upon full payment. | RS 47:2245 / RS 47:2153 | Per redemption processed | $35–$60 / redemption |
How You Pay — Two Scenarios
You Are Holding a Tax Sale This Year
Invoice due net 30 from auction date — for every account that went to sale, whether or not it sold. For accounts that sold, costs are recoverable through the sale proceeds and the statutory cost-recovery mechanism. For accounts that did not sell, your office can recoup costs through a subsequent OTC lien sale or adjudicated property sale, at your discretion.
You Are Not Holding a Tax Sale This Year
Services are invoiced monthly as work is completed. Payment due net 30 from invoice date. Per-account costs remain fully encodable to the delinquent bill for recovery at any future collection event.
What You Get Beyond Compliance
Audit-Ready Documentation
Every notice, return, skip-trace attempt, and compliance certificate is logged by account. Your office has a defensible, exportable record before the first bidder walks in.
LTC Data Integration
We run your roll against Louisiana Tax Commission change order data before notices go out and again before the auction, ensuring no exempt or zero-balance account reaches the sale.
Seamless Scalability
The same platform handling your 2026 pre-sale work becomes your permanent compliance infrastructure, connecting to any auction vendor you choose and adding post-sale services as you grow.